| Contact
Us |
|
| Calendar |
|
| Pictures |
|
| FAQ's |
|
| Pharmacy | |
General Information
![]() |
Building for Compassion Outreach Center | |
![]() Compassion Outreach Center |
![]() |
Volunteer Physican |
![]() |
We now offer optical care! | |
| Director Ed Poblete helps with paper work | ![]() |
|
| Update on the numbers | For 2005 | |
| Total Number of : | ||
| ~Patients | 398 | |
| ~Clinic Visits | 1,984 | |
| ~Prescriptions Written | 3,161 | |
| ~Volunteer Work Hours | 3,057 | |
| ~Eye Patients | 135 | |
| Total Medicine Expense | $10,484.33 | |
| pictures |